One:Freakish Rain: Difference between revisions
(→Links) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
Imagine if you will a checkerboard. Now imagine that checkerboard is really a cloud and each square is five meters by five meters and that the light squares are actually patches of clear sky. That is pretty much what the freakish rain looks like from above (or below if one still has eyes). It is one of the most orderly of the various examples of [[One:Climatological Flux|Climatological Flux]], marching in gridlike pattern across the Southwestern part of [[One:Old Australia|Old Australia]]. | Imagine if you will a checkerboard. Now imagine that checkerboard is really a cloud and each square is five meters by five meters and that the light squares are actually patches of clear sky. That is pretty much what the freakish rain looks like from above (or below if one still has eyes). It is one of the most orderly of the various examples of [[One:Climatological Flux|Climatological Flux]], marching in gridlike pattern across the Southwestern part of [[One:Old Australia|Old Australia]]. | ||
It is a grid of 64 squares (hence the checkerboard analogy) 400 meters by 400 meters with a five meter border on all sides. Rain falls only from the cloudy squares and not the border. It completes | It is a grid of 64 squares (hence the checkerboard analogy) 400 meters by 400 meters with a five meter border on all sides. Rain falls only from the cloudy squares and not the border. It completes its cycle across Southwestern Old Australia in two weeks and then reverses course. | ||
== Effects == | == Effects == | ||
The name doesn't come from | The name doesn't come from its abnormal shape but from the effects the rain has on anything caught in its path. Originally thought to be the result of an [[One:Anachronism|Anachronism]] like effect, the infamous scientist [[One:Gruber, Gruber Hans|Gruber Hans Gruber]] showed that the Freakish Rain caused changes to the DNA of living organisms in its path, often with results far exceeding the grotesque. Gruber Hans Gruber tried to call them Abominations, but most of the scientific community call these tormented lifeforms [[One:Malformed, The|The Malformed]]. | ||
== Links == | == Links == | ||
Required Phantoms: | Required Phantoms: | ||
* [[One:Gruber Hans | * [[One:Gruber, Gruber Hans|Gruber Hans Gruber]] (FL) | ||
* [[One:Malformed, The|The Malformed]] (FL) | * [[One:Malformed, The|The Malformed]] (FL) | ||
Line 19: | Line 19: | ||
* [[One:Old Australia|Old Australia]] | * [[One:Old Australia|Old Australia]] | ||
[[Category:What came after]] | [[Category:What came after]] | ||
[[Category:What came after/Turn F]] |
Latest revision as of 06:09, 19 January 2013
Physical Structure and Behavior[edit]
Imagine if you will a checkerboard. Now imagine that checkerboard is really a cloud and each square is five meters by five meters and that the light squares are actually patches of clear sky. That is pretty much what the freakish rain looks like from above (or below if one still has eyes). It is one of the most orderly of the various examples of Climatological Flux, marching in gridlike pattern across the Southwestern part of Old Australia.
It is a grid of 64 squares (hence the checkerboard analogy) 400 meters by 400 meters with a five meter border on all sides. Rain falls only from the cloudy squares and not the border. It completes its cycle across Southwestern Old Australia in two weeks and then reverses course.
Effects[edit]
The name doesn't come from its abnormal shape but from the effects the rain has on anything caught in its path. Originally thought to be the result of an Anachronism like effect, the infamous scientist Gruber Hans Gruber showed that the Freakish Rain caused changes to the DNA of living organisms in its path, often with results far exceeding the grotesque. Gruber Hans Gruber tried to call them Abominations, but most of the scientific community call these tormented lifeforms The Malformed.
Links[edit]
Required Phantoms:
- Gruber Hans Gruber (FL)
- The Malformed (FL)
Required article:
Additional links (including preexisting phantoms):