Talk:One:Binary Ants: Difference between revisions
From MLexWiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|Dib=September 15, 2012 10:19 | |Dib=September 15, 2012 10:19 | ||
|Sub=September 15, 2012 10:19 | |Sub=September 15, 2012 10:19 | ||
|Acc= | |Acc= September 18, 2012 7:04 | ||
|Phant1=Computation Gang | |Phant1=Computation Gang | ||
|P1FL='''(FL)''' | |P1FL='''(FL)''' | ||
|Phant2=Mycinea | |Phant2=Coba Mycinea | ||
|P2FL='''(FL)''' | |P2FL='''(FL)''' | ||
|BackArt=Atherton's Puzzle | |BackArt=Atherton's Puzzle | ||
|WC=231 | |WC=231 | ||
|Notes=}} | |Notes=For official purposes, acceptance date is September 16, 2012 23:59}} | ||
Latest revision as of 07:50, 18 September 2012
Article Metadata
{{#ifeq: {{{SourceArt}}} | N/A | |
}}
| Author: | Somer Buchanan |
| First Linked By: | N/A |
| Turn Link Created: | N/A |
| Article that Created this Link: | Not provided |
| Required Links | |
|---|---|
| Phantom Links | |
| Computation Gang (FL) | |
| Coba Mycinea (FL) | |
| Article Link | |
| Atherton's Puzzle | |
| Other Data | |
| Word Count | 231 |
For official purposes, acceptance date is September 16, 2012 23:59