Template:SimpleBox1-One: Difference between revisions
From MLexWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
For insertion into articles to help track Dibs, Submission, Acceptance and other metadata about the article. Assists GMs in tracking and coordination. Assists players in recognizing the status of any given article. | For insertion into articles to help track Dibs, Submission, Acceptance and other metadata about the article. Assists GMs in tracking and coordination. Assists players in recognizing the status of any given article. | ||
Fields: | Fields (Alphabetical): | ||
* Auth: Author | * Auth: Author | ||
* BackArt: Required link to existing article | * BackArt: Required link to existing article | ||
Line 23: | Line 23: | ||
|Title=Article Metadata | |Title=Article Metadata | ||
|Auth=Otter Jenkins | |Auth=Otter Jenkins | ||
|SourceArt=Main Page | |||
|FL=Otter Jenkins | |FL=Otter Jenkins | ||
|TC=Before Time Began | |TC=Before Time Began | ||
|Phant1=Phantom Article 1 | |||
|P1FL='''(FL)''' | |||
|Phant2=Phantom Article 2 | |||
|P2FL='''(FL)''' | |||
|BackArt=Existing Article 1 | |||
|WC=100 | |||
|Notes=These are my sample notes.}} | |||
</pre> | |||
Generates: | |||
{{SimpleBox1-One | |||
|Title=Article Metadata | |||
|Auth=Otter Jenkins | |||
|SourceArt=Main Page | |SourceArt=Main Page | ||
|FL=Otter Jenkins | |||
|TC=Before Time Began | |||
|Phant1=Phantom Article 1 | |Phant1=Phantom Article 1 | ||
|P1FL='''(FL)''' | |P1FL='''(FL)''' | ||
Line 33: | Line 49: | ||
|WC=100 | |WC=100 | ||
|Notes=These are my sample notes.}} | |Notes=These are my sample notes.}} | ||
</ | |||
<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | |||
<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | |||
Typical usage syntax: | Typical usage syntax: | ||
<pre> | <pre> | ||
{{SimpleBox1-One | {{SimpleBox1-One | ||
|Auth= | |Auth=Minetta Garage | ||
|FL= | |FL=Sandis Dzerve | ||
|TC= | |TC=A | ||
|SourceArt= | |SourceArt=Accumulation Theory | ||
|Phant1=Meccro-economics | |||
|Phant1= | |||
|P1FL='''(FL)''' | |P1FL='''(FL)''' | ||
|Phant2= | |Phant2=Sleep-to-Bed Manifesto | ||
|P2FL='''(FL)''' | |P2FL='''(FL)''' | ||
| | |BackArt=American War of Robotic Independence}}</pre> | ||
</ | |||
Generates: | |||
{{SimpleBox1-One | |||
|Auth=Minetta Garage | |||
|FL=Sandis Dzerve | |||
|TC=A | |||
|SourceArt=Accumulation Theory | |||
|Phant1=Meccro-economics | |||
|P1FL='''(FL)''' | |||
|Phant2=Sleep-to-Bed Manifesto | |||
|P2FL='''(FL)''' | |||
|BackArt=American War of Robotic Independence}} | |||
<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | |||
<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | |||
Default output: | |||
[[Category:What came after]] | [[Category:What came after]] | ||
Line 86: | Line 119: | ||
{{#ifeq: {{{SourceArt}}} | N/A | | <tr> | {{#ifeq: {{{SourceArt}}} | N/A | | <tr> | ||
<td>'''Article that Created this Link:'''</td> | <td>'''Article that Created this Link:'''</td> | ||
<td>[[One:{{{SourceArt| | <td>[[One:{{{SourceArt|Not provided}}}|{{{SourceArt|Not provided}}}]]</td> | ||
</tr> | </tr> | ||
}}<tr> | }}<tr> |
Latest revision as of 20:36, 23 September 2012
Based on Template:SimpleBox1.
For insertion into articles to help track Dibs, Submission, Acceptance and other metadata about the article. Assists GMs in tracking and coordination. Assists players in recognizing the status of any given article.
Fields (Alphabetical):
- Auth: Author
- BackArt: Required link to existing article
- FL: First linking author data
- Notes: Generic notes text for box
- Phant1: First required Phantom
- Phant2: Second required Phantom
- P1FL: Text for whether Phant1 is a First Link for this article
- P2FL: Text for whether Phant2 is a First Link for this article
- SourceArt: Article that created this link
- TC: Turn the phantom was created
- Title: Box title
- WC: Word count
Full usage syntax:
{{SimpleBox1-One |Title=Article Metadata |Auth=Otter Jenkins |SourceArt=Main Page |FL=Otter Jenkins |TC=Before Time Began |Phant1=Phantom Article 1 |P1FL='''(FL)''' |Phant2=Phantom Article 2 |P2FL='''(FL)''' |BackArt=Existing Article 1 |WC=100 |Notes=These are my sample notes.}}
Generates:
Article Metadata
{{#ifeq: Main Page | N/A | |
}}
Author: | Otter Jenkins |
First Linked By: | Otter Jenkins |
Turn Link Created: | Before Time Began |
Article that Created this Link: | Main Page |
Required Links | |
---|---|
Phantom Links | |
Phantom Article 1 (FL) | |
Phantom Article 2 (FL) | |
Article Link | |
Existing Article 1 | |
Other Data | |
Word Count | 100 |
These are my sample notes.
Typical usage syntax:
{{SimpleBox1-One |Auth=Minetta Garage |FL=Sandis Dzerve |TC=A |SourceArt=Accumulation Theory |Phant1=Meccro-economics |P1FL='''(FL)''' |Phant2=Sleep-to-Bed Manifesto |P2FL='''(FL)''' |BackArt=American War of Robotic Independence}}
Generates:
Article Metadata
{{#ifeq: Accumulation Theory | N/A | |
}}
Author: | Minetta Garage |
First Linked By: | Sandis Dzerve |
Turn Link Created: | A |
Article that Created this Link: | Accumulation Theory |
Required Links | |
---|---|
Phantom Links | |
Meccro-economics (FL) | |
Sleep-to-Bed Manifesto (FL) | |
Article Link | |
American War of Robotic Independence | |
Other Data | |
Word Count | Not given |
Sample notes
Default output:
Article Metadata
{{#ifeq: {{{SourceArt}}} | N/A | |
}}
Author: | Unattributed |
First Linked By: | Unattributed |
Turn Link Created: | N/A |
Article that Created this Link: | Not provided |
Required Links | |
---|---|
Phantom Links | |
No link | |
No link | |
Article Link | |
No link | |
Other Data | |
Word Count | Not given |
Sample notes