One:Hera: Difference between revisions
(Research complete, in the wake of recent solar storms and their resulting delays.) |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 44: | Line 44: | ||
</div> | </div> | ||
[[One:Hera|Hera]] was first discovered in 155 AK, during a [http://en.wikipedia.org/wiki/Sol_(star) Sol]–[http://en.wikipedia.org/wiki/Terra_(planet) Terra]–[http://en.wikipedia.org/wiki/Jupiter Jove] [http://en.wikipedia.org/wiki/Syzygy_(astronomy) syzygy]. [http://en.wikipedia.org/wiki/Neutrino_astronomy Observatories] across the globe noticed a complete absence of [http://en.wikipedia.org/wiki/Neutrino neutrino] emissions from the direction of Jupiter during the conjunction. Several dozen theories were advanced at the time, most assumed a fundamental change to Jupiter itself. The first to propose the "Hera" theory (cf. [http://en.wikipedia.org/wiki/3_Juno 3 Juno], already registered) was a team led by [http://en.wikipedia.org/wiki/Theoretical_planetology theoretical planetologist] Dominique Sakata of the [[One:University of Thimphu|University of | [[One:Hera|Hera]] was first discovered in 155 AK, during a [http://en.wikipedia.org/wiki/Sol_(star) Sol]–[http://en.wikipedia.org/wiki/Terra_(planet) Terra]–[http://en.wikipedia.org/wiki/Jupiter Jove] [http://en.wikipedia.org/wiki/Syzygy_(astronomy) syzygy]. [http://en.wikipedia.org/wiki/Neutrino_astronomy Observatories] across the globe noticed a complete absence of [http://en.wikipedia.org/wiki/Neutrino neutrino] emissions from the direction of Jupiter during the conjunction. Several dozen theories were advanced at the time, most assumed a fundamental change to Jupiter itself. The first to propose the "Hera" theory (cf. [http://en.wikipedia.org/wiki/3_Juno 3 Juno], already registered) was a team led by [http://en.wikipedia.org/wiki/Theoretical_planetology theoretical planetologist] Dominique Sakata of the [[One:University of Thimphu|University of Thimphu]], based on gravimetric observations used to complement Jovian neutrino transmission statistics. In her paper, "[[One:Beyond the Non-Standard Model|Beyond the Non-Standard Model]]," she postulated the existence of neutrinonium, a form of [http://en.wikipedia.org/wiki/Degenerate_matter degenerate matter] (cf. [http://en.wikipedia.org/wiki/Neutronium neutronium]), and demonstrated a fit with the observed data to a confidence value of 5.1-sigma. | ||
Hera sits at the L<sub>1</sub> [http://en.wikipedia.org/wiki/Lagrangian_point Lagrange point] between Jupiter and Sol. Due to [http://en.wikipedia.org/wiki/Neutrino_oscillation neutrino oscillation], the mass of Hera is understood to be variable, though the statistical average equals 1.016×10<sup>21</sup> kg., around the mass of [http://en.wikipedia.org/wiki/1_Ceres 1 Ceres]. The stability of the Lagrange point holds Hera stationary with respect to Jupiter, though the mass fluctuations have a potentially significant destabilizing effect on [http://en.wikipedia.org/wiki/Jupiter_Trojan nearby] [http://en.wikipedia.org/wiki/Asteroid_belt planetesimals], which poses significant threat to terrestrial civilizations. | Hera sits at the L<sub>1</sub> [http://en.wikipedia.org/wiki/Lagrangian_point Lagrange point] between Jupiter and Sol. Due to [http://en.wikipedia.org/wiki/Neutrino_oscillation neutrino oscillation], the mass of Hera is understood to be variable, though the statistical average equals 1.016×10<sup>21</sup> kg., around the mass of [http://en.wikipedia.org/wiki/1_Ceres 1 Ceres]. The stability of the Lagrange point holds Hera stationary with respect to Jupiter, though the mass fluctuations have a potentially significant destabilizing effect on [http://en.wikipedia.org/wiki/Jupiter_Trojan nearby] [http://en.wikipedia.org/wiki/Asteroid_belt planetesimals], which poses significant threat to terrestrial civilizations. | ||
Though the composition and position of Hera have been calculated, it is unknown precisely how the object came to form<ref>"Listen, I just made a few assumptions and did the math. I have no idea how ''neutrinonium'' is even possible; according to all known physical laws, it isn't." –Prof. Dominique Sakata, in an interview on [[One:B1L-0, The Science Bot|''B1L-0, The Science Bot'']].</ref>. Attempts to synthesize neutrinonium in laboratories have fallen far short, largely due to the limitations of a pre-[http://en.wikipedia.org/wiki/Kardashev_scale Type II] civilization. Enough remains undefined about the behavior of populations of neutrinos<ref>Until very recently, most neutrino observations were composed of single interaction events.</ref> that computational modeling has also proved difficult. | Though the composition and position of Hera have been calculated, it is unknown precisely how the object came to form<ref>"Listen, I just made a few assumptions and did the math. I have no idea how ''neutrinonium'' is even possible; according to all known physical laws, it isn't." –Prof. Dominique Sakata, in an interview on [[One:B1L-0, The Science Bot|''B1L-0, The Science Bot'']].</ref>. Attempts to synthesize neutrinonium in laboratories have fallen far short, largely due to the limitations of a pre-[http://en.wikipedia.org/wiki/Kardashev_scale Type II] civilization. Enough remains undefined about the behavior of populations of neutrinos<ref>Until very recently, most neutrino observations were composed of single interaction events.</ref> that computational modeling has also proved difficult. Interference with the [[One:Baudolino Process|Baudolino Process]] seem to indicate that there is some extradimensional interaction<ref>Current mathematical models of neutrino oscillation suggest that the particles observed to be neutrinos in our universe are actually 3-dimensional facets of a single particle impinging on the fabric of our spacetime. The oscillation itself is explained as the rotation of the particle across the surface of our universe, much like a stone skipping on the surface of a lake. That the main particle exists outside of our universe may explain why it is so weakly interacting. Similarly, the [http://lex.malcolmgin.com/index.php?title=File:Zirkulanim.gif rotational component] to the oscillation may contribute to the observed [http://en.wikipedia.org/wiki/Neutrino#Handedness chirality] of neutrinos.</ref> occurring. | ||
==Notes== | ==Notes== | ||
Line 67: | Line 67: | ||
* [[One:Baudolino Process|Baudolino Process]] | * [[One:Baudolino Process|Baudolino Process]] | ||
* [[One:B1L-0, The Science Bot|''B1L-0, The Science Bot'']] | * [[One:B1L-0, The Science Bot|''B1L-0, The Science Bot'']] | ||
[[Category: What came after]] | |||
[[Category: What came after/Turn H]] |
Latest revision as of 15:13, 30 December 2012
Hera
Physical characteristics | |
Mean radius | 6.23×104 km |
Volume | 1.06×1015 km3 |
Mass (mean) | 1.016×1021 kg |
Mean density | 1.1×109 kg/m3 |
Composition (approx.) |
1/3 νe, 1/3 νμ, 1/3 ντ (at any given time) |
Hera was first discovered in 155 AK, during a Sol–Terra–Jove syzygy. Observatories across the globe noticed a complete absence of neutrino emissions from the direction of Jupiter during the conjunction. Several dozen theories were advanced at the time, most assumed a fundamental change to Jupiter itself. The first to propose the "Hera" theory (cf. 3 Juno, already registered) was a team led by theoretical planetologist Dominique Sakata of the University of Thimphu, based on gravimetric observations used to complement Jovian neutrino transmission statistics. In her paper, "Beyond the Non-Standard Model," she postulated the existence of neutrinonium, a form of degenerate matter (cf. neutronium), and demonstrated a fit with the observed data to a confidence value of 5.1-sigma.
Hera sits at the L1 Lagrange point between Jupiter and Sol. Due to neutrino oscillation, the mass of Hera is understood to be variable, though the statistical average equals 1.016×1021 kg., around the mass of 1 Ceres. The stability of the Lagrange point holds Hera stationary with respect to Jupiter, though the mass fluctuations have a potentially significant destabilizing effect on nearby planetesimals, which poses significant threat to terrestrial civilizations.
Though the composition and position of Hera have been calculated, it is unknown precisely how the object came to form[1]. Attempts to synthesize neutrinonium in laboratories have fallen far short, largely due to the limitations of a pre-Type II civilization. Enough remains undefined about the behavior of populations of neutrinos[2] that computational modeling has also proved difficult. Interference with the Baudolino Process seem to indicate that there is some extradimensional interaction[3] occurring.
Notes[edit]
- ↑ "Listen, I just made a few assumptions and did the math. I have no idea how neutrinonium is even possible; according to all known physical laws, it isn't." –Prof. Dominique Sakata, in an interview on B1L-0, The Science Bot.
- ↑ Until very recently, most neutrino observations were composed of single interaction events.
- ↑ Current mathematical models of neutrino oscillation suggest that the particles observed to be neutrinos in our universe are actually 3-dimensional facets of a single particle impinging on the fabric of our spacetime. The oscillation itself is explained as the rotation of the particle across the surface of our universe, much like a stone skipping on the surface of a lake. That the main particle exists outside of our universe may explain why it is so weakly interacting. Similarly, the rotational component to the oscillation may contribute to the observed chirality of neutrinos.